The record · NHL
NHL picks: every call, graded. Misses included.
Every NHL pick CacheOut locked before the game, checked against the final score: the win-loss record, each call's price and every miss.
- 161
- NHL picks graded
- 106–55
- NHL picks · 65.8%
- Brier 0.226
- coin flip = 0.250, lower is better
Each call is the DraftKings line with the margin removed, written down before puck drop. The record starts on the day the board went live — nothing before it was filled in afterwards.
| Stated chance | Picks | W–L | Came in | Stated |
|---|---|---|---|---|
| 50–60% | 105 | 64–41 | 61.0% | 54.5% |
| 60–70% | 48 | 34–14 | 70.8% | 64.2% |
| 70% or better | 8small sample | 8–0 | 100.0% | 72.5% |
| Locked | Picks | W–L | Came in | Stated |
|---|---|---|---|---|
| Under 6 hours | 113 | 75–38 | 66.4% | 59.0% |
| 6 to 24 hours | 6small sample | 3–3 | 50.0% | 54.3% |
| 1 to 3 days | 33 | 22–11 | 66.7% | 57.7% |
| More than 3 days | 9small sample | 6–3 | 66.7% | 53.8% |
Preseason is left out, as from the headline record. A band with fewer than 20 graded picks is marked: its hit rate can swing a long way on a few games.
Every pick
Each one shows when it was locked and how it settled. Flat 10-unit stakes, at fair odds and at a typical sportsbook price, so you can see the difference the sportsbook's cut makes.
| Game | Our pick | Win chance | Kickoff | Final | P/L (units) | Result |
|---|---|---|---|---|---|---|
| Seattle Kraken @ Calgary Flames | Seattle Kraken | 51% | Oct 30, 8:00 PMlocked Oct 30 | Calgary Flames 6–2 | −10.00−10.00 at a book | ✕ Miss |
| Winnipeg Jets @ Florida Panthers | Florida Panthers | 67% | Oct 30, 7:00 PMlocked Oct 30 | Florida Panthers 5–2 | +4.83+4.19 at a book | ✓ Hit |
| New Jersey Devils @ Vegas Golden Knights | Vegas Golden Knights | 51% | Oct 30, 6:00 PMlocked Oct 30 | New Jersey Devils 5–2 | −10.00−10.00 at a book | ✕ Miss |
| Vancouver Canucks @ San Jose Sharks | San Jose Sharks | 62% | Oct 29, 10:00 PMlocked Oct 29 | San Jose Sharks 3–2 | +6.22+5.52 at a book | ✓ Hit |
| Ottawa Senators @ Los Angeles Kings | Ottawa Senators | 53% | Oct 29, 10:00 PMlocked Oct 29 | Los Angeles Kings 6–5 | −10.00−10.00 at a book | ✕ Miss |
| Buffalo Sabres @ Anaheim Ducks | Buffalo Sabres | 57% | Oct 29, 10:00 PMlocked Oct 29 | Buffalo Sabres 7–6 | +7.62+6.86 at a book | ✓ Hit |
| New York Islanders @ Minnesota Wild | Minnesota Wild | 64% | Oct 29, 8:00 PMlocked Oct 29 | New York Islanders 4–3 | −10.00−10.00 at a book | ✕ Miss |
| Boston Bruins @ St. Louis Blues | St. Louis Blues | 51% | Oct 29, 8:00 PMlocked Oct 29 | St. Louis Blues 4–1 | +9.55+8.70 at a book | ✓ Hit |
| Washington Capitals @ Nashville Predators | Washington Capitals | 50% | Oct 29, 8:00 PMlocked Oct 29 | Washington Capitals 4–3 | +9.82+8.96 at a book | ✓ Hit |
| Montreal Canadiens @ Dallas Stars | Dallas Stars | 62% | Oct 29, 8:00 PMlocked Oct 29 | Montreal Canadiens 5–2 | −10.00−10.00 at a book | ✕ Miss |
At fair odds, betting every pick would roughly break even over time, so any profit there is luck, not skill. The second line takes a typical sportsbook's 4.5% cut, which is closer to what a real bettor gets. These are units, not dollars. Nobody placed these bets.